2024 Junior Varsity Roster
Jersey # | First | Last | Grad Year | Position |
---|---|---|---|---|
1 | Steven | McKinney | 2025 | Attack |
2 | Joe | Romano | 2026 | Midfield |
3 | Lance | Teren | 2026 | Defense |
4 | Nathan | Wheitz | 2025 | Midfield |
5 | Chase | Olesky | 2026 | Midfield |
7 | Kaleem | West | 2025 | Midfield |
8 | Eli | Yasmeh | 2027 | Attack |
9 | Andrew | Mei | 2025 | Midfield |
10 | Eric | Veinbergs | 2026 | Defense |
11 | James | Munce | 2025 | Defense |
12 | Jack | Linehan | 2026 | Midfield |
13 | Jacob | Lewis | 2027 | Defense |
15 | Max | Brown | 2026 | Attack * |
16 | Cole | Campbell | 2027 | Defense |
17 | Rodin | Yazdani | 2026 | Attack |
18 | Warren | Loftsgard | 2027 | Midfield |
19 | Colin | Ogden | 2027 | Attack* |
20 | James | Prior | 2027 | Defense* |
21 | Nico | Yamamoto | 2027 | Midfield* |
22 | Andrew | Rott | 2026 | Midfield |
23 | Christopher | Peralta | 2027 | Defense |
24 | Nicholas | Mitchell | 2027 | Attack |
25 | Creedon | Akapo | 2027 | Defense |
26 | Chase | Mortimer | 2027 | Midfield |
27 | Luca | Karam | 2026 | Midfield |
28 | Shahyawn | Sadeghi | 2027 | Attack |
29 | Porter | Domini | 2026 | Attack |
30 | Charlie | Cohen | 2026 | Defense |
31 | Abel | Ducom | 2025 | Faceoff |
33 | Justin | Nisius | 2026 | Defense |
34 | Nick | Cardona | 2027 | Midfield |
35 | Anthony | Wan | 2025 | Midfield |
36 | Erfan | Mojahed | 2027 | Midfield |
37 | Carter | Hoffmeier | 2027 | Goalie |
39 | Henri | Tanghe | 2027 | Goalie* |
40 | Gavin | Henry | 2027 | Goalie* |
41 | Balen | Rene | 2027 | Attack |
* Denotes Swing