Torrey PinesBishop’s
5:00 pmGame Info |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Torrey Pines | 2 | 4 | 2 | 2 | 🏆 10 💍 | Win |
Bishop’s | 1 | 1 | 3 | 0 | 5 | Loss |
Torrey Pines
# | Player | Position | Played | Goals | Assists | Shots | GB's | CTO | FO Taken | FO Won | Saves | Shots Ag | Goals Ag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Griffin Grant | ATT | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tayden Bultman | MID | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lucas Zelaya | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gunner Dohrenwend | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zach Bryant | LSM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Mendez | MID | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Francisco Bajandas | MID | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Cook | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 5 |
10 | Brycen Monjazeb | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Prior | MID | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mark Brown | LSM | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Laird Tassara | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jake Sweeney | MID | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chase O’Connell | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matthew Mannarino | MID | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Curtis Wang | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | SJ Dohrenwend | MID | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | James Walsh | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Theo Exner | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jackson Bishop | DEF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Blake Washburn | ATT | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Reid Habas | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ben Trask | MID | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nic Cline | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Daniel Karam | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Nate Lucera | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Beau Rowan | MID | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Ryland Roach | MID | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Finn Thompson | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Will Atherall | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Joey Levenberg | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brandon Hamadeh | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Oscar Peterson | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Davis Wingate | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Chandler Caster | FO | 1 | 1 | 0 | 2 | 7 | 0 | 16 | 13 | 0 | 25 | 0 |
41 | Owen Taylor | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Cole Loizu | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | James Duncan | ATT | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jason Elliott | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Matthew Habas | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Dalton Leary | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Tomas Anderson | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Tasman Wall | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 5 | 37 | 24 | 3 | 16 | 13 | 18 | 50 | 5 |
Bishop’s
Position | Played | Goals | Assists | Shots | GB's | CTO | FO Taken | FO Won | Saves | Shots Ag | Goals Ag |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Del Norte High School |
---|
16601 Nighthawk Ln, San Diego, CA 92127, USA |