Torrey PinesCarlsbad
7:30 pmGame Info |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Torrey Pines | 6 | 4 | 5 | 2 | 17 | Win |
Carlsbad | 1 | — | 1 | 1 | 3 | Loss |
Torrey Pines
# | Player | Position | Played | Goals | Assists | Shots | GB's | CTO | FO Taken | FO Won | Saves | Shots Ag | Goals Ag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Mendez | MID | 1 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Laird Tassara | MID | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Matthew Habas | MID | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Bjorn Olofson | ATT | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | SJ Dohrenwend | MID | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Dyl Friedland | ATT | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Finn Thompson | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
9 | Andrew Cook | GK | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 2 |
10 | Mark Brown | LSM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Curtis Wang | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Prior | MID | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jason Elliott | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brandon Hamadeh | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jake Sweeney | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chase O’Connell | MID | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matthew Mannarino | MID | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Tomas Anderson | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Shane Peterson | MID | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
20 | Cole Loizu | MID | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Will Schreckengaust | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jackson Bishop | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Blake Washburn | ATT | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Reid Habas | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ben Trask | MID | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
26 | Nic Cline | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nicholas Karam | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Braydon Mitchell | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Beau Rowan | MID | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Ryland Roach | MID | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Max Komen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Nate Lucera | ATT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Joey Levenberg | MID | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | Michael McKinney | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Brody Leonard | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Joshua Rott | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Chandler Caster | FO | 1 | 0 | 0 | 0 | 9 | 0 | 18 | 13 | 0 | 0 | 0 |
41 | Ross Jacobsen | ATT | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Easton Clements | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Christian Roach | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | James Duncan | ATT | 1 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Luke Renda | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | JJ Bartelloni | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Tasman Wall | DEF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 17 | 12 | 41 | 31 | 15 | 22 | 14 | 5 | 13 | 3 |
Carlsbad
Position | Played | Goals | Assists | Shots | GB's | CTO | FO Taken | FO Won | Saves | Shots Ag | Goals Ag |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Carlsbad |
---|
3557 Monroe St, Carlsbad, CA 92008 |