Torrey PinesLoyola (LA)
11:00 amGame Info |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Torrey Pines | 2 | 1 | 4 | 4 | 11 | Win |
Loyola (LA) | 2 | 1 | 2 | 1 | 6 | Loss |
Torrey Pines
# | Player | Position | Played | Goals | Assists | Shots | GB's | CTO | FO Taken | FO Won | Saves | Shots Ag | Goals Ag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Sweeney | MID | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nic Cline | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nate Lucera | ATT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Braydon Mitchell | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SJ Dohrenwend | MID | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Loizu | MID | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Max Komen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Cook | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 6 |
10 | Mark Brown | LSM | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Michael McKinney | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Prior | MID | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Jason Elliott | DEF | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Brandon Hamadeh | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Max Brown | ATT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Max Wenger | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matthew Mannarino | MID | 1 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
18 | Tomas Anderson | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Colin Ogden | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | James Prior | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nico Yamamoto | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Christian Roach | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Blake Washburn | ATT | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Reid Habas | ATT | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Bridger Stockton | DEF | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Luke Renda | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nicholas Karam | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Eli Ray | DEF | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Nolan Seelhorst | LSM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Ryland Roach | MID | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Joey Levenberg | MID | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Foster Huang | FO | 1 | 0 | 0 | 0 | 6 | 0 | 19 | 13 | 0 | 0 | 0 |
41 | Ross Jacobsen | ATT | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
42 | Henri Tanghe | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brody Leonard | ATT | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Harrison Jacobsen | ATT | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
48 | Gavin Henry | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 6 | 32 | 29 | 15 | 19 | 13 | 10 | 23 | 6 |
Loyola (LA)
Position | Played | Goals | Assists | Shots | GB's | CTO | FO Taken | FO Won | Saves | Shots Ag | Goals Ag |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Foothill |
---|
19251 Dodge Ave, Santa Ana, CA 92705 |