Torrey PinesSaint Ignatius
12:00 pmGame Info |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Torrey Pines | 2 | 3 | 3 | 3 | — | 11 | Loss |
Saint Ignatius | 3 | 0 | 2 | 6 | 1 | 12 | Win |
Torrey Pines
# | Player | Position | Played | Goals | Assists | Shots | GB's | CTO | FO Taken | FO Won | Saves | Shots Ag | Goals Ag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Mendez | MID | 1 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Laird Tassara | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matthew Habas | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bjorn Olofson | ATT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SJ Dohrenwend | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dyl Friedland | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Finn Thompson | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Cook | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 45 | 12 |
10 | Mark Brown | LSM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Prior | MID | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jason Elliott | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brandon Hamadeh | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jake Sweeney | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chase O’Connell | MID | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matthew Mannarino | MID | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tomas Anderson | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Shane Peterson | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cole Loizu | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Will Schreckengaust | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jackson Bishop | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Blake Washburn | ATT | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Reid Habas | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ben Trask | MID | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Nic Cline | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nicholas Karam | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Braydon Mitchell | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Beau Rowan | MID | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Ryland Roach | MID | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Max Komen | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Nate Lucera | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Joey Levenberg | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Michael McKinney | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Brody Leonard | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Joshua Rott | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Chandler Caster | FO | 1 | 0 | 0 | 1 | 10 | 0 | 23 | 15 | 0 | 0 | 0 |
41 | Ross Jacobsen | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Easton Clements | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Christian Roach | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | James Duncan | ATT | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Luke Renda | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | JJ Bartelloni | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Tasman Wall | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 9 | 35 | 25 | 1 | 23 | 15 | 17 | 45 | 12 |
Saint Ignatius
Position | Played | Goals | Assists | Shots | GB's | CTO | FO Taken | FO Won | Saves | Shots Ag | Goals Ag |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12 | 5 | 45 | 20 | 0 | 23 | 8 | 7 | 38 | 11 |
Venue
Saint Ignatius |
---|
2001 37th Ave, San Francisco, CA 94116 |